|
|||||
![]() |
|||||
Club Website: www.baschurchjuniorsfc.co.uk |
|||||
| Club Secretary | |||||
| Sharon Connor | 42 Shrewsbury Road, Bomere Heath, | Telephone | 01939 291019 | ||
| Shrewsbury, SY4 3PD | sharoncon2000@yahoo.co.uk | ||||
| Club Welfare Officer | |||||
| Ian Rawlings | Telephone | 01939 261559 | |||
Team Managers |
|||||
| Under 9 | |||||
| Manager | Phillip Wicks | Telephone | 01939 261009 | ||
| phil.wicks@mitie.com | |||||
| Assistant | Andrew Burrows | Telephone | 01939 261757 | ||
| Kit Colours | ![]() |
Home Pitch | The Village Hall, Eyton Lane, Baschurch | ||
| SY4 2AX | |||||
| Under 10 | |||||
| Manager | Gavin Holt | Telephone | 01939 260528 | ||
| gavin@orthosol.com | |||||
| Assistant | Gary Wetton | Telephone | 01939 260837 | ||
| Kit Colours | ![]() |
Home Pitch | The Village Hall, Eyton Lane, Baschurch | ||
| SY4 2AX | |||||
| Under 11 | |||||
| Manager | John Hayward | Telephone | 01939 260374 | ||
| Assistant | Paul Woolham | Telephone | |||
| Kit Colours | ![]() |
Home Pitch | The Village Hall, Eyton Lane, Baschurch | ||
| SY4 2AX | |||||
| Under 12 | |||||
| Manager | Paul Arnold | Telephone | 01939 261039 | ||
| panda1@sky.com | |||||
| Assistant | Alan Dovaston | Telephone | 01939 261240 | ||
| Kit Colours | ![]() |
Home Pitch | The Village Hall, Eyton Lane, Baschurch | ||
| SY4 2AX | |||||
| Under 12 Colts | |||||
| Manager | Dave Reynolds | Telephone | 01939 262608 | ||
| Assistant | Kevin Lockyer | Telephone | 01939 260103 | ||
| Kit Colours | ![]() |
Home Pitch | The Village Hall, Eyton Lane, Baschurch | ||
| SY4 2AX | |||||
| Under 13 | |||||
| Manager | Simon Dodd | Telephone | 01939 260158 | ||
| jennifer.dodd4@btinternet.com | |||||
| Assistant | Jonny Hughes | Telephone | 01939 260191 | ||
| Kit Colours | ![]() |
Home Pitch | The Village Hall, Eyton Lane, Baschurch | ||
| SY4 2AX | |||||
| Under 14 Pumas | |||||
| Manager | Paul Vuckovic | Telephone | 01939 261791 | ||
| cpvuckovic@btinternet.com | |||||
| Assistant | Alan Ball | Telephone | 01743 851105 | ||
| Kit Colours | ![]() |
Home Pitch | The Village Hall, Eyton Lane, Baschurch | ||
| SY4 2AX | |||||
| Under 15 | |||||
| Manager | Graham Cross | Telephone | 01939 261020 | ||
| gcross59@googlemail.com | |||||
| Assistant | Nigel Dolman | Telephone | 01743 850799 | ||
| Kit Colours | ![]() |
Home Pitch | The Village Hall, Eyton Lane, Baschurch | ||
| SY4 2AX | |||||
| Under 16 Bullets | |||||
| Manager | Richard Evans | Telephone | 01939 270480 | ||
| r.a.evans@btinternet.com | |||||
| Joint-Manager | Dave Slater | Telephone | 01939 261465 | ||
| Kit Colours | ![]() |
Home Pitch | The Village Hall, Eyton Lane, Baschurch | ||
| SY4 2AX | |||||
| Top ^ | |||||







