|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Club Website: www.ludlowtownfootballclub.co.uk/Juniors |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club Secretary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kevin Boulton | 2 Vashon Close, Ludlow SY8 1XG | Telephone | 01584 873154 / 07973 240794 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| bollyb76@btinternet.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club Welfare Officer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Malcolm Morris | Telephone | 01584 878154 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Managers |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Under 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manager | Kevin Boulton | Telephone | 01584 878154 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assistant | Christian Leech | Telephone | 07854 113883 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kit Colours | ![]() |
Home Pitch | SBS Stadium, Bromfield Road, Ludlow | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Under 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manager | John Morgan | Telephone | 07789 033074 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email - johnmorgan@blastingservices.wanadoo.co.uk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assistant | Phillip Poolton | Telephone | 01584 874528 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kit Colours | ![]() |
Home Pitch | SBS Stadium, Bromfield Raod, Ludlow | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||







