Officers and Members of the Shropshire Junior League |
||
| President | ||
| J Mitchell | ||
Life Members |
||
| D W Ralphs (2008) | P Wilkinson (2008) | J Mitchell (2008) |
| J Butler (2009) | R Orme (2009) | B Butler (2009) |
Officers |
||
| Vice Presidents | ||
| S.M Rogers | A Boswell | I West |
| T Crowe | D Ralphs | A Kirkham |
| D Poutney | F Gittens | T Owen |
| D Rowe | D Samuel | P Wilkinson |
| C Pritchard | R Haddock | B Butler |
| S Skitt | K Davies | J Pittaway |
| B Davies | ||
| Chairman | ||
| Mr Mike Hames | 11 Kenton Drive, Shrewsbury, SY2 6TH | |
| Telephone: 01743 362611 | ||
| Email: | ||
| Vice Chairman | ||
| Mrs Jan Butler | 2 The Glebelands, Myddle, nr Shrewsbury, SY4 3RU | |
| Telephone: 01939 291152. Mobile: 07958 503544 | ||
| Email: janbutler09@aol.com | ||
| General League Secretary | ||
| Mrs Jan Butler | 2 The Glebelands, Myddle, nr Shrewsbury, SY4 3RU | |
| Telephone: 01939 291152. Mobile: 07958 503544 | ||
| Email: janbutler09@aol.com | ||
| Assistant League Secretary | ||
| Mrs Julie Hemstock | 3 Sunnybank Road, Shrewsbury, SY2 6RE | |
| Telephone: 01743 350865 | ||
| Treasurer | ||
| Mr Rob Orme | 1 Florence Close, Bicton Heath, Shrewsbury, SY3 8 | |
| Telephone: 01743 359326 | ||
| Fixture Secretary | ||
| Mr Tony Williams | 7 Eldon Drive, The Mount, Shrewsbury, SY3 8YD | |
| Telephone: 01743 366069 | ||
| Youth Registration Secretary | ||
| Mr Bernie Butler | 2 The Glebelands, Myddle, nr Shrewsbury, SY4 3RU | |
| Telephone: 01939 291152 | ||
| Mini Soccer Registration Secretary | ||
| Mrs Sharon Murch | 3 Kendal Road, Shrewsbury, SY1 4ES | |
| Mobile: 07950 121906 | ||
| Referees Appointment Secretary | ||
| Mr Alan Beddoes | 4 Darwell Street, Belle Vue, Shrewsbury, SY3 7RF | |
| Assistant Referees Appointment Secretary | ||
| Mr Nigel Harris | 54 Wingfield Close, Shrewsbury, SY1 4BW | |
| Youth League Welfare Officers | ||
| Mrs Jan Butler | 2 The Glebelands, Myddle, nr Shrewsbury, SY4 3RU | |
| Telephone: 01939 291152. Mobile: 07958 503544 | ||
| Email: janbutler09@aol.com | ||
| Mrs Julie Hemstock | 3 Sunnybank Road, Shrewsbury, SY2 6RE | |
| Telephone: 01743 350865 | ||
| Youth League Delegate to the Shropshire FA | ||
| Mr Bernie Butler | 2 The Glebelands, Myddle, nr Shrewsbury, SY4 3RU | |
| Telephone: 01939 291152 | ||
| League Delegate to Shropshire R.A. | ||
| Mr Alan Beddoes and Mr Nigel Harris | ||
Members |
||
| Results Secretary - Youth | ||
| Mr Pete Edwards | 19 Ebnal Road, Shrewsbury, SY2 6PW | |
| Telephone: 01743 355432 | ||
| Results Secretary - Mini Soccer | ||
| Mrs Sharon Murch | 3 Kendal Road, Sundorne, Shrewsbury, SY1 4ES | |
| Mobile: 07950 121906 | ||
| Email: Sharon.murch@btinternet.com | ||
| League Website Administrator | ||
| Mr Neil Williams | info@chicanedesign.co.uk | |
Representatives of the League |
||
| Press Officer | ||
| Mr Tony Williams | ||
| Girls Representative | ||
| Mrs Julie Hemstock | ||
Committees Appointed for the 2010/2011 Season |
||
Age Representatives of the League |
||
| All Mini Soccer | Mrs Sharon Murch (Chairman) | 07950 121906 |
| Under 11 | Jan Butler | 07958 503544 |
| janbutler09@aol.com | ||
| Under 12 | Stuart Bates | 07904 927039 |
| Under 13 | Jan Butler | 07958 503544 |
| janbutler09@aol.com | ||
| Under 14 | Trudi Sutton | 01584 861514 / 07531 832596 |
| Under 15 | Dave Goddard | 07882 8075637 |
| Under 16 | Richard Twinning | 07799 830441 |
The Chairman and Vice-Chairman are ex-officio members of all Standing Committees |
||
Special Committee (Disciplinary) |
||
| J Mitchell (Chairman) | P Wilkinson (Chairman) | M Hames (Chairman) |
Disciplinary Commissions to be formed from Officers and Members of the League |
||
Competitions and Referees |
||
| T Williams (Chairman) | P Edwards (Vice-Chairman) | B Butler |
| J Mitchell | R Orme | S Murch |
| A Beddoes | N Harris | |
Rules Revision / League Sanctions |
||
| P Edwards (Chairman) | B Butler (Vice-Chairman) | R Orme |
| P Wilkinson | T Williams | J Hemstock |
Coach Education and Publications |
||
| M R Hames (Chairman) | ||
Committee to be formed from Officers and Members of the League |
||
Development and Administration |
||
| M R Hames(CS Co-Ordinator) | R Orme | J Butler |
| T Williams | P Wilkinson | B Butler |
| N Williams | ||
Welfare |
||
| J Butler | J Hemstock | |
| ^Top | ||





