| List of Registered Referees for the 2010/2011 Season | |||
| Please help your club and league by treating the Referee in a proper manner. | |||
| Give him/her courtesy/respect from the time they arrive at your ground and until they leave. | |||
| Remember: You need the Referee. | |||
| Phillip Davies | 01743 466535 | Robert Duncan | 01691 624659 |
| Shirley Elliott | 01939 291114 | George Faichney | 01743 361962 |
| Peter Fretwell | 01743 240418 | Roger Firmstone | 01691 679310 |
| Scott Gerrard | 01743 891688 | David Griffiths | 01743 359926 |
| Anthony Heath | 01948 665629 | Barry Houghting | 01948 710657 |
| John Jones | 01691 670036 | Allan Kynaston | 01743 355889 |
| Adrian Marshall | 01743 792565 | Jason Keeley | 01691 658686 |
| Andrew Marshall | 01743 365361 | Alex Pulling | 01939 232110 |
| Norman Roberts | 01691 670031 | Mark Slattery | 07969 943155 |
| Phillip Atter | 01743 356140 | Tom Costelloe | 01630 638974 |
| Ross Counsell | 01588 673530 | Keith Davies | 01743 352468 |
| David Allport | 01588 672747 | Blake Antrobus | 01743 236713 |
| Nathan Boulton | 07733 080070 | Josh Bradbury | 01743 791309 |
| Mark Bratby | 01743 367917 | Malcolm Evans | 01743 366578 |
| Richard Evans | 01743 363328 | Ryan Evans | 01588 630192 |
| Richard Ewels | 01743 790850 | David Farr | 01743 358567 |
| Matthew Farr | 01743 358567 | Simon Few | 01743 243756 |
| Chris Fortune | 01939 261366 | Nigel Frost | 01630 655439 |
| John Halfpenny | 01630 655843 | Thomas Hlafpenny | 01630 655843 |
| Jack Hancher | 01743 356148 | Andrew Harris | 01691 680925 |
| Tom Hancher | 01743 356148 | Nigel Harris | 01743 232467 |
| Stuart Henderson | 07719 761331 | Brett Heslop | 01630 656029 |
| Chris Higgins | 01743 369642 | Stephen Hurp | 01743 872793 |
| John Ingham | 01743 344279 | Carl Johnson | 07887 624811 |
| Sam Jones | 01743 357557 | Peter Lines | 01584 861339 |
| Jim Marsden | 01691 830719 | Liam Marsden | 01691 830719 |
| Stephen Martin | 01584 891648 | Jonathan Matthews | 01691 829118 |
| Anthony Merrick | 01948 664299 | Roger Northwood | 01939 233813 |
| Gareth Norton | 01743 240069 | Mark Norton | 01743 240069 |
| Shane Owen | 01743 450121 | Sam Penny | 01743 352979 |
| Daniel Piff | 01743 243847 | Gordon Purfit | 01743 465745 |
| Ross Purfit | 01743 465745 | Darren Reeds | 01743 340889 |
| Chay Ryan | 01743 891932 | Clarence Salmon | 01939 251777 |
| William Salmon | 01939 251777 | Dominic Simcoe | 01743 614272 |
| Tom Smith | 01584 875693 | Daniel Steele | 01743 850559 |
| Gary Stephenson | 01691 670447 | Mark Sutton | 01584 861514 |
| Christopher Taylor | 01939 234122 | Simon Turner | 01746 789247 |
| Richard Twinning | 01630 685688 | Jeffrey Walton | 01743 614093 |
| Geoff Warner | 01948 880751 | Phillip Williams | 07905 322371 |
| Peter Wilson | 01952 593385 | Jake Young | 01743 873371 |
| Jake Addis | 01691 655717 | Richard Lake | 01939 290777 |
| Jon Minta-Hagues | 01939 250766 | Darryl Rogers | 01743 449305 |
| The following referees are under the age of 16. | |||
| Callum Andrews | 01743 270408 | Ben Coates | 01939 261562 |
| Christopher Connor | 01939 291019 | Adam Davies | 01743 791737 |
| Luke Dornan | 01743 368463 | Daniel Elliot | 01743 860657 |
| Jack Evans | 01939 270480 | Declan Fox | 01743 249930 |
| Jonathan Granger | 01584 878356 | Kieran Griffin | 01743 884287 |
| Thomas Harrington | 01584 872262 | Sam Link | 01584 891182 |
| Mitchell Lloyd | 01743 236978 | Phoebe Meyrick | 01743 240946 |
| Thomas Morgan | 01743 352927 | Adam Muller | 01743 248732 |
| Andrew Haycock | 01630 653230 | Owen Morris | 01743 791183 |
| Jamie Rogers | 01743 449305 | Joshua Rowlands | 01743 790207 |
| Daniel Powis | 01743 249708 | Connor Reece | 01743 231774 |
| Marie Rowson | 01743 884924 | Ben Tipton | 01743 464757 |
| Daniel Twinning | 01630 685688 | Peter Von Hoven | 01939 250761 |
| Lee Wedgwood | 01630 653488 | Phillip Wright | 01743 369524 |
| Note to all Team Managers and Assistants: | |||
| All the above Referees hold a valid Child Protection Certificate and CRB Disclosure as confirmed by the Shropshire FA. | |||
| Further names of Referees will be issued at League Meetings. | |||
| You can also have a PDF version to print off and keep by Clicking Here | |||
| Top ^ | |||




